FREE SHIPPINGONALLORDERS OVER$60

Added to your cart:

SIZE GUIDE

Our size guide is an indication of where your measurements should roughly place in relation to our items, however it is not a true reflection of all our garments for they each have individual specs.
Size Guide
Dresses (CM)

SIZE  XXS XS S M L XL XXL
 
XXXL
AU SIZE 4 6 8 10 12 14 16 18
US SIZE 0 2 4 6 8 10 12 14
UK SIZE 4 6 8 10 12 14 16 18
EU SIZE 32 34 36 38 40 42 44 46
Bust (cm) 81-83 83.5-85.5 86-88 91-93 96-98 101-103 108-110 115-117
Waist (cm) 61-63 63.5-65.5 66-68 71-73 76-78 81-83 88-90 95-97
Hips (cm) 91-93 93.5-95.5 96-98 101-103 106-108 111-113 118-120 125-127

Dresses (INCH)

SIZE  XXS XS S M L XL XXL
 
XXXL
AU SIZE 4 6 8 10 12 14 16 18
US SIZE 0 2 4 6 8 10 12 14
UK SIZE 4 6 8 10 12 14 16 18
EU SIZE 32 34 36 38 40 42 44 46
Bust (inch) 31.9-32.7 32.9-33.7 33.9-34.6 35.8-36.6 37.8-38.6 39.8-40.6 42.5-43.3 45.3-46.1
Waist (inch) 24-24.8 25-25.8 26-26.8 28-28.7 29.9-30.7 31.9-32.7
 
34.6-35.4
37.4-38.2
Hips (inch) 35.8-36.6 36.8-37.6 37.8-38.6 39.8-40.6 41.7-42.5 43.7-44.5 46.5-47.2 49.2-50

Tops(CM)

SIZE  XXS XS S M L XL XXL
 
XXXL
AU SIZE 4 6 8 10 12 14 16 18
US SIZE 0 2 4 6 8 10 12 14
UK SIZE 4 6 8 10 12 14 16 18
EU SIZE 32 34 36 38 40 42 44 46
Bust (CM) 81-83 83.5-85.5 86-88 91-93 96-98 101-103 108-110 115-117
Waist (CM) 61-63 63.5-65.5 66-68 71-73 76-78 81-83 88-90 95-97
Hips (CM) 91-93 93.5-95.5 96-98 101-103 106-108 111-113 118-120 125-127

Tops(INCH)

SIZE  XXS XS S M L XL XXL
 
XXXL
AU SIZE 4 6 8 10 12 14 16 18
US SIZE 0 2 4 6 8 10 12 14
UK SIZE 4 6 8 10 12 14 16 18
EU SIZE 32 34 36 38 40 42 44 46
Bust (Inch) 31.9-32.7 32.9-33.7 33.9-34.6 35.8-36.6 37.8-38.6 39.8-40.6 42.5-43.3 45.3-46.1
Waist (Inch) 24-24.8 25-25.8 26-26.8 28-28.7 29.9-30.7 31.9-32.7
 
34.6-35.4
37.4-38.2
Hips (Inch) 35.8-36.6 36.8-37.6 37.8-38.6 39.8-40.6 41.7-42.5 43.7-44.5 46.5-47.2 49.2-50

Denim Jeans(CM)

AU SIZE US SIZE UK SIZE EU SIZE HIGH WAIST (CM) MID WAIST (CM) LOW WAIST (CM) HIPS (CM)
4 0 4 32 56-58 62-64 68-70 86-88
5 1 5 33 59-60 65-66 71-72 89-90
6 2 6 34 61-63 67-69 73-75 91-93
7 3 7 35 64-65 70-71 76-77 94-95
8 4 8 36 66-68 72-74 78-80 96-98
9 5 9 37 69-70 75-76 81-82 99-100
10 6 10 38 71-73 77-79 83-85 101-103
11 7 11 39 74-75 80-81 86-87

104-105

12 8 12 40 76-78 82-84 88-90 106-108
14 10 14 42 81-83 87-89 93-95 111-113
16 12 16 44 88-90 94-96 100-102 118-120
18 14 18 46 95-97 101-103

107-109

125-127

Denim Jeans(INCH)

AU SIZE US SIZE UK SIZE EU SIZE HIGH WAIST (INCH) MID WAIST (INCH) LOW WAIST (INCH) HIPS (INCH)
4 0 4 32 22-222.8 22.4-25.2 26.8-27.6 333.9-34.6
5 1 5 33 23.2-23.6 25.6-26 28-28.3 35-35.4
6 2 6 34 24-24.8 26.3-27.2 28.7-29.5 35.8-36.6
7 3 7 35 25.2-26.6 27.6-28 29.9-30.3 37-37.4
8 4 8 36 26-27.8 28.3-29.1 30.7-31.5 37.8-38.6
9 5 9 37 27.2-27.6 29.5-29.9 31.9-32.2 39-39.4
10 6 10 38 28-28.7 30.3-31.1 32.7-33.5 39.8-40.6
11 7 11 39 29.1-29.5 31.5-31.9 33.9-34.3 40.9-41.3
12 8 12 40 29.9-30.7 32.3-33.1 34.6-35.4 41.7-42.5
14 10 14 42 31.9-32.7 34.3-35 36.6-37.4 43.7-44.5
16 12 16 44 34.6-35.4 37-37.8 39.3-40.2 46.5-47.2
18 14 18 46 37.4-38.2 39.8-40.6 42.1-42.9 49.2-50

Activewear(CM)

SIZE  XXS XS S M L XL XXL
 
XXXL
AU SIZE 4 6 8 10 12 14 16 18
US SIZE 0 2 4 6 8 10 12 14
UK SIZE 4 6 8 10 12 14 16 18
EU SIZE 32 34 36 38 40 42 44 46
Bust (cm) 81-83 83.5-85.5 86-88 91-93 96-98 101-103 108-110 115-117
Waist (cm) 61-63 63.5-65.5 66-68 71-73 76-78 81-83 88-90 95-97
Hips (cm) 91-93 93.5-95.5 96-98 101-103 106-108 111-113 118-120 125-127

Activewear(INCH)

SIZE  XXS XS S M L XL XXL
 
XXXL
AU SIZE 4 6 8 10 12 14 16 18
US SIZE 0 2 4 6 8 10 12 14
UK SIZE 4 6 8 10 12 14 16 18
EU SIZE 32 34 36 38 40 42 44 46
Bust (inch) 31.9-32.7 32.9-33.7 33.9-34.6 35.8-36.6 37.8-38.6 39.8-40.6 42.5-43.3 45.3-46.1
Waist (inch) 24-24.8 25-25.8 26-26.8 28-28.7 29.9-30.7 31.9-32.7
 
34.6-35.4
37.4-38.2
Hips (inch) 35.8-36.6 36.8-37.6 37.8-38.6 39.8-40.6 41.7-42.5 43.7-44.5 46.5-47.2 49.2-50

Swimwear(CM)

SIZE  XXS XS S M L XL XXL
XXXL
AU SIZE 4 6 8 10 12 14 16 18
US SIZE 0 2 4 6 8 10 12 14
UK SIZE 4 6 8 10 12 14 16 18
EU SIZE 32 34 36 38 40 42 44 46
Bust (cm) 76-78 81-83 86-88 91-93 96-98 101-103 106-108 111-113
Waist (cm) 56-58 61-63 66-68 71-73 76-78 81-83 86-88 91-93
Hips (cm) 86-88 91-93 96-98 101-103 106-108 111-113 116-118 121-123

Swimwear(INCH)

SIZE  XXS XS S M L XL XXL
XXXL
AU SIZE 4 6 8 10 12 14 16 18
US SIZE 0 2 4 6 8 10 12 14
UK SIZE 4 6 8 10 12 14 16 18
EU SIZE 32 34 36 38 40 42 44 46
Bust (inch) 29.9-30.7 31.9-32.7 33.9-34.6 35.8-36.6 37.8-38.6 39.8-40.6 41.7-42.5 43.7-44.5
Waist (inch) 22-22.8 24-24.8 26-26.8 28-28.7 29.9-30.7 31.9-32.7 33.9-34.6 35.8-36.6
Hips (inch) 33.9-34.6 35.8-36.6 37.8-38.6 39.8-40.6 41.7-42.5 43.7-44.5 45.7-46.5 47.6-48.4

Shoes

SIZE               
AU SIZE
4 5 6 7 8 9 10
UK SIZE 2 3 4 5 6 7 8
US SIZE 4 5 6 7 8 9 10
EU SIZE 35 36 37 38 39 40 41